overdispsim - Simulations of Overdispersion in SECR

Introduction

This vignette explains some of the functions in the package overdispsim and provides code for simulations in the paper of Efford and Fletcher (2024 and later versions). overdispsim uses the R packages secr (Efford 2025a) and secrdesign (Efford 2025b) available from the CRAN repository. overdispsim itself is available on GitHub and Zenodo.

The research question concerns the effect of the distribution of animal activity centres (AC) on estimates from spatially explicit capture–recapture models, specifically the maximum-likelihood estimates of population density provided by R package secr.

The scenarios considered are a superset of those reported by Efford and Fletcher (2024). To reproduce the specific results in Efford and Fletcher (2024) see the file ‘Figures.R’ on Zenodo.

Three base processes are simulated for the distribution of AC:

  1. log-Gaussian Cox process (LGCP),
  2. Thomas cluster process, and
  3. random binary habitat mosaic.

Each process is simulated both unconditionally and conditional on \(N(A)\) (i.e. fixed number in a buffered area \(A\)). The unconditional simulations result in Poisson-distributed N(A). Conditional simulations are identified by the suffix ‘f’. Thus there are 6 distinct processes (1, 2, 3, 1f, 2f, 3f). Each process is simulated over a range of parameter values.

This vignette provides both the code to run the simulations, given the R package overdispsim, and tables summarising the resulting simulations. Simulations are re-run if the variable ‘runsimulations’ is set to TRUE; otherwise, summaries are based on previous simulations downloaded from Zenodo (Efford 2025c) or possibly a local directory.

Dependence on other packages

Packages secr and secrdesign are used throughout for simulation and model fitting.

Functions rLGCP and rThomas from the spatstat package (Baddeley et al. 2015) are used where possible. The algorithm for rLGCP in spatstat.random changed in version 3.2.1 (Oct 2023) to avoid dependence on RandomFields (Schlather et al. 2015). Some simulations here were run with the earlier code and may differ (see warning in ?spatstat.random::rLGCP). Conditional simulations with rLGCP and rThomas require spatstat.random version >= 3.3.3.12 and secr version >= 5.2.2. These versions may be installed from R-universe if they are not yet on CRAN.

Package zen4R (Blondel 2024) is required to download simulations from Zenodo.

Setup

library(overdispsim, quietly = TRUE)
options(digits = 5)
runsimulations <- FALSE   # set TRUE to run afresh
runexamples    <- FALSE
nrepl_n        <- 0 # 10000     zero causes load from localrepo or zenodoDOI    
nrepl_M        <- 0 # 1000
csvdir         <- NULL        # folder to save summaries as csv
zenodoDOI      <- "10.5281/zenodo.15455288" # optionally retrieve all simulations
localrepo      <- ""

For testing set runsimulations <- TRUE and the number of replicates to a small number e.g. 5.

We next set some options by assigning variables to an environment (‘.local’) that is available to other functions in the package, and incidentally keep a copy in a list named ‘localpar’.

The function is run with these arguments automatically when the package is attached (i.e. in .onAttach), so these are default settings. The actual number of cores is capped at the number available if that is less than the given maxncores.

localpar <- setparameters(
    lambda0     = 0.5,
    sigma       = 1.0,
    detectfn    = 'HHN',
    noccasions  = 5,
    traps       = make.grid(12,12, detector = 'proximity', spacing = 2.0),
    maskspacing = 0.5,
    maskbuffer  = 4,
    N           = 256,
    maxncores   = 24
)

The list and environment include some derived quantities.

Define populations

Start by specifying some vectors with varying levels of parameters:

Vlevels  <- c(0, 0.125, 0.25, 0.5, 0.75, 1.0)      # LGCP variances
mulevels <- c(1,2,4,8,16,32)                       # expected number per cluster   
Alevels  <- c(0.0625, 0.125, 0.25, 0.5, 0.75, 1.0) # randomHabitat A

Next, for each process generate a list of arguments, one component for each combination of parameter values. Each component is ultimately passed internally to the secr function ‘sim.popn’ to simulate realisations of the distribution of AC.

Unconditional (Poisson N(A))

eps <- spacing(localpar$mask)

# 1. LGCP
basepopargs1 <- list(
    D       = localpar$D, 
    core    = localpar$mask,
    buffer  = eps/2,
    model2D = "rLGCP",
    details = list(var = 0, scale = 5 * localpar$sigma, 
                   eps = eps, saveLambda = TRUE))
popargs1 <- extend(basepopargs1, 
                   values = list(var = Vlevels, scale = c(2,5,10) * localpar$sigma))
t(sapply(popargs1, '[[', 'details'))
##       var   scale eps saveLambda
##  [1,] 0     2     0.5 TRUE      
##  [2,] 0.125 2     0.5 TRUE      
##  [3,] 0.25  2     0.5 TRUE      
##  [4,] 0.5   2     0.5 TRUE      
##  [5,] 0.75  2     0.5 TRUE      
##  [6,] 1     2     0.5 TRUE      
##  [7,] 0     5     0.5 TRUE      
##  [8,] 0.125 5     0.5 TRUE      
##  [9,] 0.25  5     0.5 TRUE      
## [10,] 0.5   5     0.5 TRUE      
## [11,] 0.75  5     0.5 TRUE      
## [12,] 1     5     0.5 TRUE      
## [13,] 0     10    0.5 TRUE      
## [14,] 0.125 10    0.5 TRUE      
## [15,] 0.25  10    0.5 TRUE      
## [16,] 0.5   10    0.5 TRUE      
## [17,] 0.75  10    0.5 TRUE      
## [18,] 1     10    0.5 TRUE
# 2. Thomas clustering
basepopargs2 <- list(
    D       = localpar$D, 
    core    = localpar$mask,
    buffer  = eps/2,
    model2D = "rThomas",
    details = list(mu = 1, scale = localpar$sigma, eps = eps, saveLambda = TRUE))
# rThomas requires scale>0, so use tiny value instead 1e-4
popargs2 <- extend(basepopargs2, 
                   values = list(mu = mulevels, scale = c(1e-4, 1, 2, 4)*localpar$sigma))
t(sapply(popargs2, '[[', 'details'))
##       mu scale eps saveLambda
##  [1,] 1  1e-04 0.5 TRUE      
##  [2,] 2  1e-04 0.5 TRUE      
##  [3,] 4  1e-04 0.5 TRUE      
##  [4,] 8  1e-04 0.5 TRUE      
##  [5,] 16 1e-04 0.5 TRUE      
##  [6,] 32 1e-04 0.5 TRUE      
##  [7,] 1  1     0.5 TRUE      
##  [8,] 2  1     0.5 TRUE      
##  [9,] 4  1     0.5 TRUE      
## [10,] 8  1     0.5 TRUE      
## [11,] 16 1     0.5 TRUE      
## [12,] 32 1     0.5 TRUE      
## [13,] 1  2     0.5 TRUE      
## [14,] 2  2     0.5 TRUE      
## [15,] 4  2     0.5 TRUE      
## [16,] 8  2     0.5 TRUE      
## [17,] 16 2     0.5 TRUE      
## [18,] 32 2     0.5 TRUE      
## [19,] 1  4     0.5 TRUE      
## [20,] 2  4     0.5 TRUE      
## [21,] 4  4     0.5 TRUE      
## [22,] 8  4     0.5 TRUE      
## [23,] 16 4     0.5 TRUE      
## [24,] 32 4     0.5 TRUE
# 3. random habitat 
basepopargs3 <- list(
    D       = randomDensity, 
    core    = localpar$mask,
    buffer  = 0,
    model2D = "IHP",
    details = list(D = localpar$D, p = 0.5, A = 0.25, rescale = TRUE))
popargs3 <- extend(basepopargs3, 
                   values = list(A = Alevels, p = c(0.25, 0.5)) )
t(sapply(popargs3, '[[', 'details'))
##       D      p    A      rescale
##  [1,] 2844.4 0.25 0.0625 TRUE   
##  [2,] 2844.4 0.25 0.125  TRUE   
##  [3,] 2844.4 0.25 0.25   TRUE   
##  [4,] 2844.4 0.25 0.5    TRUE   
##  [5,] 2844.4 0.25 0.75   TRUE   
##  [6,] 2844.4 0.25 1      TRUE   
##  [7,] 2844.4 0.5  0.0625 TRUE   
##  [8,] 2844.4 0.5  0.125  TRUE   
##  [9,] 2844.4 0.5  0.25   TRUE   
## [10,] 2844.4 0.5  0.5    TRUE   
## [11,] 2844.4 0.5  0.75   TRUE   
## [12,] 2844.4 0.5  1      TRUE

Conditional (fixed N(A))

Modify each of the preceding scenarios by telling sim.popn to use fixed N.

fix <- function(x) {
    x$Ndist <- "fixed"
    x$Nbuffer <- localpar$N
    x
}

# 1f. Conditional LGCP requires spatstat.random >= v3.3.3.2 and secr >= 5.2.2
popargs1f <- lapply(popargs1, fix)

# 2f. Conditional Thomas process requires spatstat.random >= v3.3.3.12 and secr >= 5.2.2
popargs2f <- lapply(popargs2, fix)
# cf Bischof et al. fixed clusters (clone = "constant", scale = 0)

# 3f. random habitat, fixed-N
popargs3f <- lapply(popargs3, fix)

Examples using defined populations

Rather than interrupt the flow here, refer to Appendix 1.

Code for simulations in paper

Here we list the commands used to generate the main results. Sampling with each process (1, 2, 3, 1f, 2f, 3f) and parameter set is initially run many times without fitting a model in order to approximate the expected number of detected individuals etc. Then each sampling scenario is simulated and a model is fitted by maximising the full SECR likelihood (1M, 2M, 3M, 1Mf, 2Mf, 3Mf). A subset of scenarios is further simulated fitting only the conditional SECR likelihood (1MCL, 2MCL, 3MCL).

The function run_all from overdispsim is a wrapper for secr and secrdesign simulation functions that uses settings in the local environment. The argument ‘extractfn’ of secrdesign::run.scenarios is a different function for each of the three groups of simulations; these functions are defined in overdispsim.

Each of these takes substantial time to run (hours). They should be run separately and saved for later processing (i.e. summary).

Table 1. Simulations.

Code AC distribution Fit extractfn
1 LGCP none extract_n
2 Thomas process none extract_n
3 random habitat none extract_n
1f fixed-N(A) LGCP none extract_n
2f fixed-N(A) Thomas process none extract_n
3f fixed-N(A) random habitat none extract_n
1M LGCP full likelihood extract_M
2M Thomas process full likelihood extract_M
3M random habitat full likelihood extract_M
1fM fixed-N(A) LGCP full likelihood extract_M
2fM fixed-N(A) Thomas process full likelihood extract_M
3fM fixed-N(A) random habitat full likelihood extract_M
1MCL LGCP conditional likelihood extract_MCL
2MCL Thomas process conditional likelihood extract_MCL
3MCL random habitat conditional likelihood extract_MCL

Sampling only

Here we generate SECR samples, count the number of detected individuals \(n\) and compute the \(\hat c\) measure of overdispersion using the known detection parameters. Models are not fitted.

# Poisson N(A)
sims1 <- run_all(nrepl_n, popargs1, fit = FALSE)
sims2 <- run_all(nrepl_n, popargs2, fit = FALSE)
sims3 <- run_all(nrepl_n, popargs3, fit = FALSE)

# Fixed N(A)
sims1f <- run_all(nrepl_n, popargs1f, fit = FALSE)
sims2f <- run_all(nrepl_n, popargs2f, fit = FALSE)
sims3f <- run_all(nrepl_n, popargs3f, fit = FALSE)

Full model fits (suffix M)

Here we select a subset of the defined population scenarios.

# Poisson N(A)
sims1M <- run_all(nrepl_M, popargs1[13:18],  fit = TRUE)
sims2M <- run_all(nrepl_M, popargs2[13:18], fit = TRUE, 
              start = list(D = 3000, lambda0 = 0.4, sigma = 2.2))
sims3M <- run_all(nrepl_M, popargs3[7:12], fit = TRUE)

# Fixed N(A)
sims1fM <- run_all(nrepl_M, popargs1f[13:18], fit = TRUE, distribution = "binomial", 
               start = list(D = 5000))
sims2fM <- run_all(nrepl_M, popargs2f[13:18], fit = TRUE, distribution = "binomial")
sims3fM <- run_all(nrepl_M, popargs3f[7:12], fit = TRUE, distribution = "binomial")

Conditional model fits (suffix MCL)

The SECR model was fitted by maximising the conditional likelihood as a convenient way in secr to simulate the coverage of confidence intervals for the effective sampling area \(a(\hat \theta)\) and the proportion of variance due to \(n\) and \(a(\hat \theta)\).

# Poisson N
sims1MCL <- run_all(nrepl_M, popargs1[13:18], fit = TRUE, CL = TRUE)
sims2MCL <- run_all(nrepl_M, popargs2[13:18], fit = TRUE, CL = TRUE,
                 start = list(D = 3000, lambda0 = 0.4, sigma = 2.2))
sims3MCL <- run_all(nrepl_M, popargs3[7:12], fit = TRUE, CL = TRUE)

Summaries

Simulation results have been archived on Zenodo (Efford 2025c). If necessary, we retrieve them with the R package zen4R (Blondel 2024).

tmpfolder <- tempdir()
if (file.exists(localrepo)) {
    files_to_copy <- list.files(localrepo, full.names = TRUE)
    file.copy(files_to_copy, tmpfolder)
    reloadedfrom <- localrepo
} else {
    if (!requireNamespace('zen4R')) stop ("Package zen4R is required to download from Zenodo")
    zen4R::download_zenodo(zenodoDOI, path = tmpfolder, quiet = TRUE)
    reloadedfrom <- zenodoDOI
}
files <- list.files(path = tmpfolder, full.names = TRUE)
files <- files[grepl('.rdata', tolower(files))]
reloaded <- unlist(lapply(files, load, envir = .GlobalEnv))
required <- c('sims1',    'sims2',    'sims3',
              'sims1f',   'sims2f',   'sims3f',
              'sims1M',   'sims2M',   'sims3M',
              'sims1fM',  'sims2fM',  'sims3fM',
              'sims1MCL', 'sims2MCL', 'sims3MCL',
              'sims2C',   'sims2CCL', 'sims2Cf', 'sims2CfCL'
              )
if (!all(required %in% reloaded)) {
    warning ("Could not reload all required simulations")
} else {
    cat ("successfully reloaded all required files from ", reloadedfrom, "\n")
}
## successfully reloaded all required files from  10.5281/zenodo.15455288

Now summarise the simulations. The summary tables are printed in Appendix 2.

# no fit
sum1  <- summary_n(sims1)
sum2  <- summary_n(sims2)
sum3  <- summary_n(sims3)
sum1f  <- summary_n(sims1f)
sum2f  <- summary_n(sims2f)
sum3f  <- summary_n(sims3f)

# vs detection-weighted local density
sum1M  <- summary_M(sims1M)
sum2M  <- summary_M(sims2M)
sum3M  <- summary_M(sims3M)
sum1fM  <- summary_M(sims1fM)
sum2fM  <- summary_M(sims2fM)
sum3fM  <- summary_M(sims3fM)

# vs global density
sum1MT <- summary_M(sims1M, true = localpar$D)
sum2MT <- summary_M(sims2M, true = localpar$D)
sum3MT <- summary_M(sims3M, true = localpar$D)
sum1fMT <- summary_M(sims1fM, true = localpar$D)
sum2fMT <- summary_M(sims2fM, true = localpar$D)
sum3fMT <- summary_M(sims3fM, true = localpar$D)

# conditional likelihood (for COV(a) etc.)
sum1MCL <- summary_MCL(sims1MCL, true = localpar$D)
sum2MCL <- summary_MCL(sims2MCL, true = localpar$D)
sum3MCL <- summary_MCL(sims3MCL, true = localpar$D)

Summaries are optionally output to .csv:

if (!is.null(csvdir)) {
    
    # no fit
    write.csv(sum1, file= paste0(csvdir, '/sum1.csv'))
    write.csv(sum2, file= paste0(csvdir, '/sum2.csv'))
    write.csv(sum3, file= paste0(csvdir, '/sum3.csv'))
    
    # no fit, fixed N
    write.csv(sum1f, file= paste0(csvdir, '/sum1f.csv'))
    write.csv(sum2f, file= paste0(csvdir, '/sum2f.csv'))
    write.csv(sum3f, file= paste0(csvdir, '/sum3f.csv'))
    
    # fitted model vs detection-weighted local density
    write.csv(sum1M, file= paste0(csvdir, '/sum1M.csv'))
    write.csv(sum2M, file= paste0(csvdir, '/sum2M.csv'))
    write.csv(sum3M, file= paste0(csvdir, '/sum3M.csv'))
    
    # fitted model vs detection-weighted local density, fixed N
    write.csv(sum1fM, file= paste0(csvdir, '/sum1fM.csv'))
    write.csv(sum2fM, file= paste0(csvdir, '/sum2fM.csv'))
    write.csv(sum3fM, file= paste0(csvdir, '/sum3fM.csv'))
    
    # fitted model vs global density
    write.csv(sum1MT, file= paste0(csvdir, '/sum1MT.csv'))
    write.csv(sum2MT, file= paste0(csvdir, '/sum2MT.csv'))
    write.csv(sum3MT, file= paste0(csvdir, '/sum3MT.csv'))
    
    # fitted model vs global density, fixed N
    write.csv(sum1fMT, file= paste0(csvdir, '/sum1fMT.csv'))
    write.csv(sum2fMT, file= paste0(csvdir, '/sum2fMT.csv'))
    write.csv(sum3fMT, file= paste0(csvdir, '/sum3fMT.csv'))
    
    # conditional likelihood (for COV(a) etc.)
    write.csv(sum1MCL, file= paste0(csvdir, '/sum1MCL.csv'))
    write.csv(sum2MCL, file= paste0(csvdir, '/sum2MCL.csv'))
    write.csv(sum3MCL, file= paste0(csvdir, '/sum3MCL.csv'))
}

Cohesion

Additional simulations were performed with overdispersion in the detection process. A novel function (sim.cohesion) is defined in overdispsim for simulating detection with variable within-cluster cohesion, ranging from none (gamma = 0) to complete (gamma = 1) (Bischof et al. 2020). This applies only to clustered AC.

Table 2. Simulations with complete within-cluster cohesion.

Code AC distribution Fit extractfn
2C Thomas process none extract_n
2Cf fixed-N(A) Thomas process none extract_n
2CCL Thomas process conditional likelihood extract_M
2CfCL fixed-N(A) Thomas process conditional likelihood extract_M
detargs <- list (savepopn = TRUE, gamma = 1)  # complete cohesion
# No fit
sims2C <- run_all(nrepl_n, popargs2, CH.function = "sim.cohesion", detargs = detargs,
               fit = FALSE)
sims2Cf <- run_all(nrepl_n, popargs2f, CH.function = "sim.cohesion", detargs = detargs,
               fit = FALSE)
# Conditional likelihood fit (effect of cohesion on coverage of a-hat)
sims2CCL <- run_all(nrepl_M, popargs2[1:6], CH.function = "sim.cohesion", detargs = detargs,
               fit = TRUE, CL = TRUE)
sims2CfCL <- run_all(nrepl_M, popargs2f[1:6], CH.function = "sim.cohesion", detargs = detargs,
                fit = TRUE, CL = TRUE)
sum2C <- summary_n(sims2C)
sum2Cf <- summary_n(sims2Cf)
sum2CCL <- summary_MCL(sims2CCL, true = localpar$D)
sum2CfCL <- summary_MCL(sims2CfCL, true = localpar$D)

References

Baddeley, A., Rubak, E., and Turner, R. (2015) Spatial Point Patterns: Methodology and Applications with R. Chapman and Hall/CRC Press, London.

Bischof, R., Dupont, P., Milleret, C., Chipperfield, J., and Royle, J. A. (2020) Consequences of ignoring group association in spatial capture–recapture analysis. Wildlife Biology wlb.00649. DOI 10.2981/wlb.00649

Blondel, E. (2024) zen4R: Interface to ‘Zenodo’ REST API. R package version 0.10. https://CRAN.R-project.org/package=zen4R/

Borchers, D. L. and Efford, M. G. (2008) Spatially explicit maximum likelihood methods for capture–recapture studies. Biometrics 64, 377–385.

Efford, M. G. (2025a) secr: Spatially explicit capture–recapture models. R package version 5.2.2. https://CRAN.R-project.org/package=secr/

Efford, M. G. (2025b) openCR: Spatially explicit capture–recapture models. R package version 2.9.3. https://CRAN.R-project.org/package=openCR/

Efford, M. G. (2025c) Simulations of overdispersed activity centres in spatially explicit capture-recapture [Data set]. Zenodo. https://doi.org/10.5281/zenodo.14873669

Efford, M. G. and Fletcher, D. (2024) The effect of spatial overdispersion on confidence intervals for population density estimated by spatially explicit capture–recapture. bioRxiv https://doi.org/10.1101/2024.03.12.584742.

Saura, S., and Martínez-Millán, J. (2000) Landscape patterns simulation with a modified random clusters method. Landscape Ecology 15, 661–678.

Schlather, M., Malinowski, A., Menck, P. J., Oesting, M., and Strokorb, K. (2015) Analysis, simulation and prediction of multivariate random fields with package RandomFields. Journal of Statistical Software 63, 1–25. https://www.jstatsoft.org/v63/i08/

Appendix 1. Example

This is an aside, intended to show the code in action.

First select a subset of cluster (Thomas process) population scenarios and extract the parameter levels for later use.

sapply(popargs2, '[[', 'details')[1:2,]  # display parameter values
pops <- popargs2[13:18]                  # select mu = 1..32, scale = 2

And plot an example with mu = 32 and scale = 2:

set.seed(12345)
pop <- do.call(sim.popn, popargs2[[18]])
plot(pop)                   # AC
plot(localpar$traps, add = TRUE)   # detectors

Further execution of the example is suppressed by default, but can be cut-and-pasted into an R session.

No model fit

Messages are suppressed.

sims <- run_all(nrepl = 100, pops, fit = FALSE)
summary_n(sims)

Model fit

Using the same population scenarios -

simsM <- run_all(nrepl = 10, pops, fit = TRUE)  
summary_M(simsM)                     

Appendix 2. Simulation summaries

No model

Column Description
[var, scale etc.] Parameters specific to the scenarios
varration Ratio var(n) / mean(n)
chatF Mean ‘Fletcher-chat’ for count \(n_k\) (individuals per detector)
chatW Mean ‘Wedderburn-chat’ for count \(n_k\) (individuals per detector)
Nsim number of datasets simulated
N mean number of individuals in simulated population
varN variance of number of individuals in simulated population
n mean number of individuals detected
varn variance of number of individuals detected
localD mean of detection-weighted density
varlocalD variance of detection-weighted density
VRlocalD variance ratio from localD : (varlocalD/localD^2 + 1/En) / (1/En)
sum1 # LGCP Poisson N(A)
##         var scale varration  chatF  chatW  Nsim      N     varN      n     varn localD
##  [1,] 0.000     2   0.99245 1.0236 1.0235 10000 255.88   258.74 180.64   179.27 2844.4
##  [2,] 0.125     2   1.68665 1.1656 1.1679 10000 256.17   443.26 180.86   305.04 2845.7
##  [3,] 0.250     2   2.46564 1.3213 1.3299 10000 256.56   652.35 181.19   446.76 2849.1
##  [4,] 0.500     2   4.03615 1.6491 1.6700 10000 255.91  1081.94 180.82   729.82 2842.6
##  [5,] 0.750     2   5.62483 2.0036 2.0478 10000 256.11  1514.58 180.65  1016.13 2841.0
##  [6,] 1.000     2   7.61201 2.4179 2.5222 10000 256.71  2087.58 181.19  1379.22 2851.0
##  [7,] 0.000     5   0.99076 1.0216 1.0210 10000 256.11   254.15 180.71   179.04 2844.4
##  [8,] 0.125     5   4.20222 1.2630 1.2684 10000 255.79  1166.92 180.65   759.13 2844.8
##  [9,] 0.250     5   7.49596 1.5160 1.5349 10000 256.26  2108.89 180.72  1354.64 2847.6
## [10,] 0.500     5  14.08327 2.0564 2.1461 10000 256.65  4009.15 181.08  2550.26 2848.5
## [11,] 0.750     5  22.49622 2.6528 2.9097 10000 257.53  6392.31 182.11  4096.83 2867.5
## [12,] 1.000     5  31.36740 3.3012 3.7434 10000 255.81  8878.25 180.17  5651.36 2840.1
## [13,] 0.000    10   1.02480 1.0207 1.0197 10000 255.86   262.32 180.52   185.00 2844.4
## [14,] 0.125    10   8.49390 1.3160 1.3254 10000 256.39  2555.69 180.97  1537.10 2846.2
## [15,] 0.250    10  16.14817 1.6140 1.6444 10000 256.09  4912.57 180.65  2917.14 2842.4
## [16,] 0.500    10  33.38755 2.2638 2.4123 10000 255.63 10113.74 180.28  6019.12 2838.9
## [17,] 0.750    10  50.46441 2.9385 3.2699 10000 253.18 15161.13 178.56  9010.90 2815.8
## [18,] 1.000    10  75.04071 3.7679 4.5916 10000 256.99 22816.81 181.41 13613.44 2856.2
##       varlocalD VRlocalD
##  [1,]         0   1.0000
##  [2,]     31769   1.7089
##  [3,]     66398   2.4780
##  [4,]    136368   4.0495
##  [5,]    206878   5.6313
##  [6,]    298914   7.6450
##  [7,]         0   1.0000
##  [8,]    144762   4.2323
##  [9,]    292922   7.5272
## [10,]    594044  14.2292
## [11,]    982467  22.5895
## [12,]   1355672  31.3683
## [13,]         0   1.0000
## [14,]    334931   8.4706
## [15,]    673894  16.0722
## [16,]   1455533  33.6346
## [17,]   2195648  51.0380
## [18,]   3321925  74.5787
sum2 # Thomas Poisson N(A)
##       mu scale varration   chatF   chatW  Nsim      N    varN      n    varn localD
##  [1,]  1 1e-04    1.9515  1.5942  1.5979 10000 255.97  525.71 180.77  352.77 2846.1
##  [2,]  2 1e-04    2.8197  2.1514  2.1543 10000 256.26  759.87 180.64  509.34 2844.4
##  [3,]  4 1e-04    4.6758  3.2979  3.3087 10000 255.89 1264.75 180.56  844.26 2840.0
##  [4,]  8 1e-04    8.4963  5.5645  5.5728 10000 255.52 2375.23 180.39 1532.60 2841.3
##  [5,] 16 1e-04   15.7522 10.1470 10.1935 10000 256.85 4370.05 181.45 2858.29 2855.6
##  [6,] 32 1e-04   30.8829 19.7672 19.4955  9988 257.89 8499.70 182.20 5626.97 2873.5
##  [7,]  1 1e+00    1.8845  1.3501  1.3517 10000 256.10  491.33 180.71  340.55 2845.8
##  [8,]  2 1e+00    2.8045  1.6905  1.6928 10000 255.97  741.55 180.69  506.74 2843.7
##  [9,]  4 1e+00    4.4429  2.3584  2.3670 10000 256.11 1187.99 180.92  803.84 2845.6
## [10,]  8 1e+00    8.0496  3.6882  3.7002 10000 256.15 2172.81 181.08 1457.60 2851.1
## [11,] 16 1e+00   14.9667  6.3834  6.3463 10000 255.51 4036.53 180.19 2696.87 2836.0
## [12,] 32 1e+00   29.0646 12.6467 11.7497  9993 255.41 7834.09 180.06 5233.44 2835.9
## [13,]  1 2e+00    1.7829  1.1637  1.1603 10000 255.69  468.04 180.29  321.43 2840.8
## [14,]  2 2e+00    2.5815  1.3139  1.3178 10000 256.45  686.65 181.02  467.31 2848.2
## [15,]  4 2e+00    4.3688  1.6088  1.6143 10000 256.31 1166.32 180.93  790.46 2845.5
## [16,]  8 2e+00    7.4237  2.1859  2.1763 10000 255.58 2019.52 180.27 1338.29 2841.2
## [17,] 16 2e+00   13.7286  3.4020  3.3624 10000 255.64 3739.45 180.12 2472.85 2839.0
## [18,] 32 2e+00   27.1992  5.9977  5.7396  9999 256.96 7381.74 181.25 4929.97 2851.9
## [19,]  1 4e+00    1.6799  1.0680  1.0687 10000 256.30  447.67 180.88  303.86 2848.7
## [20,]  2 4e+00    2.3468  1.1123  1.1122 10000 256.21  630.24 180.80  424.30 2845.2
## [21,]  4 4e+00    3.7444  1.2023  1.2031 10000 256.20 1016.82 181.00  677.71 2848.0
## [22,]  8 4e+00    6.3141  1.3877  1.3814 10000 256.30 1724.33 180.84 1141.87 2846.2
## [23,] 16 4e+00   11.4893  1.7612  1.7380 10000 256.07 3194.12 180.85 2077.86 2848.8
## [24,] 32 4e+00   22.5649  2.6180  2.4849 10000 257.24 6322.40 181.65 4098.83 2861.0
##       varlocalD VRlocalD
##  [1,]     41457   1.9248
##  [2,]     80883   2.8065
##  [3,]    164846   4.6931
##  [4,]    335048   8.4992
##  [5,]    662692  15.6847
##  [6,]   1338423  30.2892
##  [7,]     40093   1.8946
##  [8,]     80718   2.8036
##  [9,]    153265   4.4200
## [10,]    313790   7.9752
## [11,]    618597  14.8978
## [12,]   1244243  28.9563
## [13,]     35576   1.7966
## [14,]     72455   2.6139
## [15,]    149770   4.3425
## [16,]    287085   7.4263
## [17,]    564954  13.6654
## [18,]   1175481  27.1160
## [19,]     30660   1.6827
## [20,]     59222   2.3219
## [21,]    118003   3.6288
## [22,]    235601   6.2552
## [23,]    464264  11.3367
## [24,]    971294  22.4419
sum3 # Random habitat Poisson N(A)
##          p      A varration   chatF   chatW  Nsim      N     varN      n     varn localD
##  [1,] 0.25 0.0625   10.1904  5.7224  5.5442 10000 244.55  2669.49 172.23  1755.11 2711.8
##  [2,] 0.25 0.1250    5.3219  3.2687  3.1591 10000 246.45  1394.87 173.62   923.98 2733.3
##  [3,] 0.25 0.2500    2.9727  2.0106  1.9656 10000 250.52   772.83 176.53   524.77 2783.0
##  [4,] 0.25 0.5000    1.6728  1.3531  1.3548 10000 256.20   439.67 180.81   302.45 2846.2
##  [5,] 0.25 0.7500    1.2025  1.1264  1.1334 10000 257.60   311.23 181.86   218.69 2864.5
##  [6,] 0.25 1.0000    1.0210  1.0206  1.0205 10000 256.10   255.65 180.78   184.57 2844.4
##  [7,] 0.50 0.0625   82.0432 14.6344 15.4264 10000 243.85 21086.70 171.72 14088.11 2700.5
##  [8,] 0.50 0.1250   38.9567  7.9088  7.7991 10000 245.06  9960.17 172.45  6718.08 2714.9
##  [9,] 0.50 0.2500   17.7696  4.1351  4.0193 10000 250.56  4648.48 176.77  3141.19 2785.4
## [10,] 0.50 0.5000    6.3848  2.0811  2.0437 10000 256.04  1707.66 180.69  1153.69 2847.1
## [11,] 0.50 0.7500    2.8202  1.3666  1.3645 10000 257.99   751.02 182.32   514.19 2865.6
## [12,] 0.50 1.0000    1.0090  1.0221  1.0214 10000 255.84   257.99 180.57   182.19 2844.4
##       varlocalD VRlocalD
##  [1,]  394297.8  10.6884
##  [2,]  186531.9   5.5116
##  [3,]   87158.9   3.0334
##  [4,]   29269.0   1.6529
##  [5,]    9469.7   1.2085
##  [6,]       0.0   1.0000
##  [7,] 3435483.1  86.1249
##  [8,] 1624819.1  40.8331
##  [9,]  739692.8  18.2270
## [10,]  245677.3   6.4765
## [11,]   81988.9   2.8041
## [12,]       0.0   1.0000
sum1f # LGCP fixed N(A)
##         var scale varration  chatF  chatW  Nsim   N varN      n    varn localD varlocalD
##  [1,] 0.000     2   0.29472 1.0090 1.0087 10000 256    0 180.66  53.244 2844.4         0
##  [2,] 0.125     2   0.36986 1.1449 1.1459 10000 256    0 180.70  66.835 2841.4     19261
##  [3,] 0.250     2   0.43128 1.2885 1.2891 10000 256    0 180.60  77.887 2840.1     29111
##  [4,] 0.500     2   0.56122 1.5800 1.5809 10000 256    0 180.43 101.262 2836.1     41958
##  [5,] 0.750     2   0.74428 1.9168 1.9223 10000 256    0 180.61 134.424 2837.6     51114
